Happy Thanksgiving from Inside Incline!
We're keeping this week's market report to just the facts, as we know your inbox is full of Black Friday emails.
This week we saw 5 new listings, 2 properties going into contract, 5 price adjustments, and 7 successful closings.
Real Estate Statistics for Incline Village & Crystal Bay - 11/25/2024
House | Condos | PUDs | |
For Sale | 54 | 49 | 13 |
Under $1 million | 0 | 29 | 3 |
Median Price for Sale | $2,337,500 | $949,000 | $1,950,000 |
YTD Sales 2024 | 113 | 105 | 24 |
YTD Sales 2023 | 94 | 103 | 32 |
YTD Sales 2022 | 111 | 121 | 23 |
New Listings | 5 | ||
Price Reductions | 8 | ||
In Escrow | 2 | ||
Closed Escrow | 7 | ||
Range in Escrow | $1,675,000 - $6,275,000 |
Please keep in mind that these numbers are based on data from the Incline Village Board of REALTORS® or its Multiple Listing Service as of 11/25/2024
Comments